LG 42PX7DC - 40" plasma TV - widescreen - 720p - HDTV
| Digital TV Tuner | |
| Digital TV Tuner | ATSC, QAM |
|---|---|
| Digital TV Modulations | 256 QAM, 64 QAM |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 50.4 in |
| Weight (Shipping) | 70.5 lbs |
| Height (Shipping) | 29.5 in |
| Depth (Shipping) | 11.3 in |
| TV Tuner | |
| Multi-channel Preview | Picture-in-picture (PIP), picture-on-picture (POP), double screen |
| Channel Coverage | DTV:2-69, VHF:2-13, UHF:14-69, Cable:1-135 |
| Stereo Reception System | MTS |
| Secondary Audio Program (SAP) | Yes |
| Analog TV Tuner | NTSC |
| Audio System | |
| Sound Effects | SRS TruSurround XT, BBE |
| Built-in Decoders | Dolby Digital |
| Speaker(s) | 2 x right/left channel speaker - built-in - 15 Watt |
| Additional Features | Bass & treble control, auto volume adjustment, balance control |
| Speakers Included | 2 speakers |
| Audio Controls | Balance, bass, treble |
| Surround Mode | Yes |
| Output Power / Total | 30 Watt |
| Sound Output Mode | Stereo |
| Remote Control | |
| Supported Devices | VCR |
| Type | Universal remote control - infrared |
| Video Features | |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 1024 (SXGA) |
| Input Video Formats | 480p, 720p, 1080i, 480i |
| HDTV Ready | Yes |
| Closed Caption Capability | Yes |
| Freeze Memo | Yes |
| Parental Channel Lock | Yes |
| Analog Video Input Signals | NTSC |
| Connections | |
| Connector Type | 2 x HDMI ( 19 pin HDMI Type A ) - rear 1 x component video input ( RCA phono x 3 ) - rear 2 x audio line-in ( RCA phono x 2 ) - rear 1 x composite video input ( RCA phono ) - rear 1 x VGA input ( 15 pin HD D-Sub (HD-15) ) - rear 1 x audio line-in ( mini-phone stereo 3.5 mm ) - rear 1 x serial ( 9 pin D-Sub ) - rear 1 x digital audio output (optical) ( TOS Link ) - rear 1 x speakers output - rear 1 x S-Video input ( 4 pin mini-DIN ) - rear 1 x S-Video input ( 4 pin mini-DIN ) - side 1 x composite video input ( RCA phono ) - side 1 x audio line-in ( RCA phono x 2 ) - side |
| Display | |
| Additional Features | V-Chip, auto power off, on-screen menu, auto power on, 3:2 pulldown compensation, Color Transient Improvement (CTI), Luminance Transient Improvement (LTI), XD Engine technology, channel labeling |
| Diagonal Size | 40" - widescreen |
| Display Format | 720p |
| Image Contrast Ratio | 5000:1 |
| Brightness | 1000 cd/m2 |
| Comb Filter | 3D digital |
| Widescreen Modes | Conventional 4:3, Zoom, 16:9 |
| Progressive Scan | Progressive scanning (line doubling) |
| Color Temperature Control | Yes (Warm/Medium/Cool) |
| Viewing Angle (Vertical) | 160 degrees |
| Viewing Angle | 160 degrees |
| Image Aspect Ratio | 16:9 |
| Technology | Plasma (PDP) |
| Display Menu Language | English, French, Spanish |
| Resolution | 1024 x 768 |
| V-Sync Rate at Max Res. | 60 Hz |
| V-Chip Control | Yes |
| Power | |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 220 Watt |
| Power Device | Power supply - internal |
| Miscellaneous | |
| Compliant Standards | FCC Class B certified, UL, cUL |
| Cables Included | VGA cable |
| Manufacturer Warranty | |
| Service & Support Details | Limited warranty - 2 years |
| Service & Support | 2 years warranty |
| General | |
| Product Type | 40" plasma TV |
| Dimensions | Without stand |
| PC Interface | VGA (HD-15), HDMI |
| Weight | 65.9 lbs |
| Width | 46.9 in |
| Depth | 4.7 in |
| Height | 25.8 in |
| HDCP Compatible | Yes |
| Digital Television Certification | HDTV |
Can't find it? If you are interested in a particular monitor that is not listed on our website, please call us at (888) 478-6161. We stock most models from all major manufacturers.