Mitsubishi HC6000 - LCD projector - 1000 ANSI lumens - 1920 x 1080 - widescreen - High Definition 1080p
| General | |
| Weight | 12.3 lbs |
|---|---|
| Depth | 13.9 in |
| Width | 13.1 in |
| Height | 4.9 in |
| Device Type | LCD projector - High Definition 1080p |
| Expansion / Connectivity | |
| Interfaces | 2 x HDMI - 19 pin HDMI Type A ? 1 x VGA input - 15 pin HD D-Sub (HD-15) ? 1 x S-video input - 4 pin mini-DIN ? 1 x composite video input - RCA ? 1 x component video input - RCA x 3 ? 1 x audio line-out - mini-phone stereo 3.5 mm ? 1 x serial RS-232C - 9 pin D-Sub (DB-9) ( management ) |
| Miscellaneous | |
| Security Features | Security lock slot (cable lock sold separately), password protection |
| Power | |
| Power Device | Power supply - internal |
| Power Consumption Operational | 250 Watt |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| Environmental Parameters | |
| Sound Emission | 24 dBA |
| Sound Emission (Economic Mode) | 19 dB |
| Input Device | |
| Movement Detection Technology | Infrared |
| Type | Remote control - external - wireless |
| Projector / Panel | |
| Color Support | 30-bit color |
| Image Brightness | 1000 ANSI lumens |
| Lamp Type | 160 Watt |
| Image Brightness (Reduced) | 800 ANSI lumens |
| Max Sync Rate (V x H) | 120 Hz x 100 kHz |
| Video Bandwidth | 162 MHz |
| Image Size | 4 ft - 25 ft |
| Image Contrast Ratio | 15000:1 |
| Native Aspect Ratio | Widescreen |
| Lamp Life Cycle | 2000 hour(s) / 5000 hour(s) (economic mode) |
| Display Format | 2,073,600 pixels |
| Resolution | 1920 x 1080 (native) / 1600 x 1200 (resized) |
| Features | Hollywood Quality Video (HQV), Crystal Clear Fine (C2 Fine) |
| Video Input | |
| Analog Video Signal | RGB, S-Video, composite video, component video |
| Analog Video Format | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60 |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) |
| Digital Television Video Formats | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |
| Video Output | |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) |
| Projector Lens System | |
| Lens Aperture | F/1.8-2.3 |
| Zoom Factor | 1.6x |
| Lens Shift Direction | Horizontal, vertical |
| Zoom Type | Powered |
| Focus Type | Powered |
| Lens Shift Type | Powered |
| Vertical Lens Shift | 75% / 75% |
| Horizontal Lens Shift | 5% / 5% |
Can't find it? If you are interested in a particular monitor that is not listed on our website, please call us at (888) 478-6161. We stock most models from all major manufacturers.