Address:
Jupiter, FL, USA 33477
Tel:
(888) 478-6161
Fax:
(888) 480-0831
Price: $0.00
PLEASE CALL 1-888-478-6161 FOR TODAY'S PRICING
Too much sun interrupting your movie watching? No matter when you watch a Samsung 42" widescreen plasma HDTV, you'll always see crisp, clear images and bright vivid color. Ultra FilterBright reduces glare and enhances the contrast ratio in the brightest rooms. This 42" plasma HDTV also has more innovative features such as exclusive 3D technology. Immerse yourself in movies and games and get the ultimate 3D experience with the Samsung PN42A450 plasma HDTV.
General | |
| Depth | 12.4 in |
|---|---|
| Height | 28.5 in |
| HDCP Compatible | Yes |
| USB Port | Yes |
| Digital Television Certification | HDTV |
| Weight | 67.2 lbs |
| Width | 41.3 in |
| PC Interface | VGA (HD-15) |
| Dimensions | With stand |
| TV Tuner | 1x analog, 1x digital |
| Product Type | 42" plasma TV |
| Video Interface | Component, composite, HDMI, S-Video |
Power | |
| Power Device | Power supply |
Display | |
| Resolution | 1024 x 768 |
| V-Chip Control | Yes |
| Color Depth | 18-bit color |
| Technology | Plasma (PDP) |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 2000:1 |
| Display Format | 720p |
| Picture Adjustment | Custom/Standard/Music/Movie/Speech |
| Diagonal Size | 42" - widescreen |
| Viewing Angle | 175 degrees |
| Viewing Angle (Vertical) | 175 degrees |
| Color Temperature Control | Yes (Warm1/Warm2/Normal/Cool1/Cool2) |
| Dynamic Contrast Ratio | 1000000:1 |
| Widescreen Modes | Zoom 16:9, Conventional 4:3, Wide Zoom, Zoom, Just |
| Additional Features | Video noise reduction, DNIe (Digital Natural Image engine), FilterBright |
Connections | |
| Connector Type | 1 x HDMI ( 19 pin HDMI Type A ) - side ? 1 x composite video/audio input ( RCA phono x 3 ) - side ? 1 x S-Video input ( 4 pin mini-DIN ) - side ? 1 x headphones ( mini-phone stereo 3.5 mm ) - side ? 2 x HDMI ( 19 pin HDMI Type A ) - rear ? 1 x audio line-out ( RCA phono x 2 ) - rear ? 2 x component video input ( RCA phono x 3 ) - rear ? 1 x VGA input ( 15 pin HD D-Sub (HD-15) ) - rear ? 1 x audio line-in ( mini-phone stereo 3.5 mm ) - rear ? 3 x audio line-in ( RCA phono x 3 ) - rear ? 1 x digital audio output (optical) ( TOSLINK ) - rear ? 1 x USB ( 4 pin USB Type A ) - rear |
Video Features | |
| Parental Channel Lock | Yes |
| HDTV Ready | Yes |
| Input Video Formats | 480p, 720p, 1080i, 480i |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 640 x 350, 720 x 400 |
Remote Control | |
| Type | Remote control - infrared |
Audio System | |
| Sound Output Mode | Stereo |
| Output Power / Total | 20 Watt |
| Surround Mode | Yes |
| Speakers Included | 2 speakers |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt |
| Equalizer | Yes (5-band) |
| Audio Controls | Sound mode, equalizer, balance |
| Sound Effects | SRS TruSurround XT |
| Additional Features | Auto volume adjustment, balance control |
TV Tuner | |
| Analog TV Tuner | NTSC |
Dimensions & Weight (Shipping) | |
| Depth (Shipping) | 16.1 in |
| Weight (Shipping) | 81.1 lbs |
| Width (Shipping) | 45.7 in |
| Height (Shipping) | 33.2 in |
Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 41.3 in x 3.8 in x 26.3 in x 59.1 lbs |
Digital TV Tuner | |
| Digital TV Tuner | ATSC |
Stands & Mounts | |
| Stand Included | Yes |
| Stand Design | Tabletop |
| Stand Features | Swivel |
Environmental Standards | |
| EPA Energy Star Compliant | Yes |